Description
| ITEM NO. | CONNECTION SIZE | MATERIAL | SEAL MATERIAL | DIMENSION “A” (mm) | DIMENSION “C” (mm) | DIMENSION “F” (mm) | DIMENSION “L” (mm) |
|---|---|---|---|---|---|---|---|
| BVDMM-025-4S.TS | DN 25 | 304 SS | SILICONE | 79 | 25 | 52-6 | 32 |
| BVDMM-032-4S.TS | DN 32 | 304 SS | SILICONE | 85 | 31 | 58-6 | 34 |
| BVDMM-040-4S.TS | DN 40 | 304 SS | SILICONE | 92 | 37 | 65-6 | 38 |
| BVDMM-050-4S.TS | DN 50 | 304 SS | SILICONE | 105 | 49 | 78-6 | 38 |
| BVDMM-050-4E.TS | DN 50 | 304 SS | EPDM | 105 | 49 | 78-6 | 38 |
| BVDMM-050-6E.TS | DN 50 | 316 SS | EPDM | 105 | 49 | 78-6 | 38 |
| BVDMM-065-4S.TS | DN 65 | 304 SS | SILICONE | 125 | 66 | 95-6 | 38 |
| BVDMM-080-4E.TS | DN 80 | 304 SS | EPDM | 137 | 81 | 110-4 | 41.5 |




