• 800.927.6502

Connect with us:

Spray Ball 180° Upward Spray

$188.00$548.00

Contact us for Hastelloy option

SKU: N/A Category:

Description

MODEL NO. CONNECTION TYPE CONNECTION SIZE NOMINAL Ø (inch) OPERATING Ø (feet) FLOW RATE (gpm) BALL Ø HEIGHT
1 bar 2.5 bar inch mm inch mm
X1-2 SLIP-ON DN 10 3/8″ 1.5 – 3.0 6.6 1.00 25.00 1.48 37.50
X1-2.0375 SLIP-ON 3/8″ 3/8″ 1.5 – 3.0 6.6 1.00 25.00 1.48 37.50
X1-2.0375BW BUTT WELD 3/8″ 3/8″ 1.5 – 3.0 6.6 1.00 25.00 1.48 37.50
X1-2.0375R THREADED 3/8″ 3/8″ 1.5 – 3.0 6.6 1.00 25.00 1.48 37.50
Y1-2 SLIP-ON DN 15 5/8″ 3.0 – 4.5 9.2 1.80 30.00 1.65 42.00
Y1-2.050 SLIP-ON 1/2″ 5/8″ 3.0 – 4.5 9.2 1.80 30.00 1.65 42.00
Y1-2.075 SLIP-ON 3/4″ 5/8″ 3.0 – 4.5 9.2 1.80 30.00 1.65 42.00
Y1-2.050BW BUTT WELD 1/2″ 5/8″ 3.0 – 4.5 9.2 1.80 30.00 1.65 42.00
Y1-2.075BW THREADED 3/4″ 5/8″ 3.0 – 4.5 9.2 1.80 30.00 1.65 42.00
A2-2 SLIP-ON DN 20 3/4″ 6.5 – 8.0 24 38 1.57 40.00 2.08 53.00
A2-2.075 SLIP-ON 3/4″ 3/4″ 6.5 – 8.0 24 38 1.57 40.00 2.08 53.00
A2-2.10 SLIP-ON 1.0″ 3/4″ 6.5 – 8.0 24 38 1.57 40.00 2.08 53.00
A2-2.075BW BUTT WELD 3/4″ 3/4″ 6.5 – 8.0 24 38 1.57 40.00 2.08 53.00
A2-2.050R THREADED 1/2″ 3/4″ 6.5 – 8.0 24 38 1.57 40.00 2.08 53.00
B3-2 SLIP-ON DN 25 1.0″ 8.5 – 9.8 38 56 2.52 64.00 3.55 90.00
B3-2.10 SLIP-ON 1.0″ 1.0″ 8.5 – 9.8 38 56 2.52 64.00 3.55 90.00
B3-2.10BW BUTT WELD 1.0″ 1.0″ 8.5 – 9.8 38 56 2.52 64.00 3.55 90.00
B3-2.10R THREADED 1.0″ 1.0″ 8.5 – 9.8 38 56 2.52 64.00 3.55 90.00
B5-2 SLIP-ON DN 25 1.0″ 10.0 – 13.0 62 100 2.52 64.00 3.55 90.00
B5-2.10 SLIP-ON 1.0″ 1.0″ 10.0 – 13.0 62 100 2.52 64.00 3.55 90.00
B5-2.10BW BUTT WELD 1.0″ 1.0″ 10.0 – 13.0 62 100 2.52 64.00 3.55 90.00
B5-2.10R THREADED 1.0″ 1.0″ 10.0 – 13.0 62 100 2.52 64.00 3.55 90.00
F4-2 SLIP-ON DN 32 1-1/4″ 8.0 – 11.5 43 68 2.52 64.00 3.55 90.00
F4-2.125 SLIP-ON 1-1/4″ 1-1/4″ 8.0 – 11.5 43 68 2.52 64.00 3.55 90.00
F4-2.10R THREADED 1.0″ 1-1/4″ 8.0 – 11.5 43 68 2.52 64.00 3.55 90.00
SLIP-ON DN 32 1-1/4″ 10.0 – 13.0 70 117 2.52 64.00 3.55 90.00
F5-2.125 SLIP-ON 1-1/4″ 1-1/4″ 10.0 – 13.0 70 117 2.52 64.00 3.55 90.00
F5-2.10R THREADED 1.0″ 1-1/4″ 10.0 – 13.0 70 117 2.52 64.00 3.55 90.00
C4-2 SLIP-ON DN 40 1-1/2″ 8.0 – 11.5 42 65 2.52 64.00 3.55 90.00
C4-2.15 SLIP-ON 1-1/2″ 1-1/2″ 8.0 – 11.5 42 65 2.52 64.00 3.55 90.00
C4-2.15BW BUTT WELD 1-1/2″ 1-1/2″ 8.0 – 11.5 42 65 2.52 64.00 3.55 90.00
C4-2.15R THREADED 1-1/2″ 1-1/2″ 8.0 – 11.5 42 65 2.52 64.00 3.55 90.00
C5-2 SLIP-ON DN 40 1-1/2″ 10.0 – 13.0 65 109 2.52 64.00 3.55 90.00
C5-2.15 SLIP-ON 1-1/2″ 1-1/2″ 10.0 – 13.0 65 109 2.52 64.00 3.55 90.00
C5-2.15BW BUTT WELD 1-1/2″ 1-1/2″ 10.0 – 13.0 65 109 2.52 64.00 3.55 90.00
C5-2.15R THREADED 1-1/2″ 1-1/2″ 10.0 – 13.0 65 109 2.52 64.00 3.55 90.00
D4-2 SLIP-ON DN 50 2.0″ 13.0 – 15.0 85 135 3.55 90.00 4.78 121.50
D4-2.20 SLIP-ON 2.0″ 2.0″ 13.0 – 15.0 85 135 3.55 90.00 4.78 121.00
D4-2.20BW BUTT WELD 2.0″ 2.0″ 13.0 – 15.0 85 135 3.55 90.00 4.78 121.50
D4-2.20R THREADED 2.0″ 2.0″ 20.0 85 135 3.55 90.00 4.78 121.50
D5-2 SLIP-ON DN 50 2.0″ 20.0 136 220 3.55 90.00 4.78 121.50
D5-2.20 SLIP-ON 2.0″ 2.0″ 20.0 136 220 3.55 90.00 4.78 121.50
D5-2.20BW BUTT WELD 2.0″ 2.0″ 20.0 136 220 3.55 90.00 4.78 121.50
D5-2.20R THREADED 2.0″ 2.0″ 20.0 136 220 3.55 90.00 4.78 121.50
D6-2 SLIP-ON DN 50 2.0″ 33.0 158 264 3.55 90.00 4.78 121.50
D6-2.20 SLIP-ON 2.0″ 2.0″ 33.0 158 264 3.55 90.00 4.78 121.50
D6-2.20BW BUTT WELD 2.0″ 2.0″ 33.0 158 264 3.55 90.00 4.78 121.50
D6-2.20R THREADED 2.0″ 2.0″ 33.0 158 264 3.55 90.00 4.78 121.50

Additional information

Weight 5 lbs
Shipping Dimensions 6 × 6 × 8 in
Spray Ball Connection Type

Butt Weld, Slip-On, Threaded

Spray Ball Connection Size

1-1/2", 1-1/4", 1.0", 1/2", 2.0", 3/4", 3/8", DN 10, DN 15, DN 20, DN 25, DN 32, DN 40, DN 50

Spray Ball Operating (feet)

1.5, 1.5 – 3.0, 10.0 – 13.0, 13.0 – 15.0, 20.0, 3.0 – 4.5, 33.0, 6.5 – 8.0, 6.5 – 9.8, 8.0 – 11.5, 8.5 – 9.8

Top